T. Vange
Papers | 2 | Cites/Paper | 0.00 | Cites/Author/Year | 0.00 |
Citations | 0 | Cites/Author | 0.00 | h-index | 0 |
Year(s) | 26 | Papers/Author | 0.67 | g-index | 0 |
Cites/Year | 0.00 | Authors/Papers | 1.50 | hI,annual | 0.00 |
Papers | 2 | Cites/Paper | 0.00 | Cites/Author/Year | 0.00 |
Citations | 0 | Cites/Author | 0.00 | h-index | 0 |
Year(s) | 26 | Papers/Author | 0.67 | g-index | 0 |
Cites/Year | 0.00 | Authors/Papers | 1.50 | hI,annual | 0.00 |
Article List
Variability and Heritability Estimates of Yield and Yield Components in Some Nigerian Lowland Rice Genotypes
Vange, T. | Ojo, A. A.
Discipline: Agriculture, Genetics
Evaluation of seed vigor of lowland selected rice in Makurdi, Nigeria
Vange, T. | Adeyamo, M.o.
Discipline: Agriculture