Maricar H. Par
Papers | 1 | Cites/Paper | 1.00 | Cites/Author/Year | 0.03 |
Potential Citations | 1 | Cites/Author | 0.25 | h-index | 1 |
Year(s) | 10 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 0.10 | Authors/Papers | 4.00 | hI,annual | 0.05 |
Papers | 1 | Cites/Paper | 1.00 | Cites/Author/Year | 0.03 |
Potential Citations | 1 | Cites/Author | 0.25 | h-index | 1 |
Year(s) | 10 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 0.10 | Authors/Papers | 4.00 | hI,annual | 0.05 |
Article List
SOLVENT WASTE RECOVERY OF PHILIPPINE AUTO COMPONENTS, INC. AT CARMELRAY INDUSTRIAL PARK IN CANLUBANG, CALAMBA, LAGUNA
Francisco, Jose R. | Uri, Charmaine L. | Hastie, Ryan Jess A. | Par, Maricar H.
Discipline: Mechanical Engineering