Joshua David A. Valdez
| Papers | 1 | Cites/Paper | 8.00 | Cites/Author/Year | 0.33 |
| Potential Citations | 8 | Cites/Author | 2.67 | h-index | 1 |
| Year(s) | 8 | Papers/Author | 0.33 | g-index | 1 |
| Cites/Year | 1.00 | Authors/Papers | 3.00 | hI,annual | 0.50 |
| Papers | 1 | Cites/Paper | 8.00 | Cites/Author/Year | 0.33 |
| Potential Citations | 8 | Cites/Author | 2.67 | h-index | 1 |
| Year(s) | 8 | Papers/Author | 0.33 | g-index | 1 |
| Cites/Year | 1.00 | Authors/Papers | 3.00 | hI,annual | 0.50 |
Article List
GENOTYPIC AND ALLELIC FREQUENCY ANALYSIS OF Mx GENE IN PHILIPPINE NATIVE AND COMMERCIAL CHICKENS (Gallus gallus domesticus)
Salces, Agapita J. | Valdez, Joshua David A. | Tenorio, Sofia Jean A.