Elyza Mae Uy
Papers | 1 | Cites/Paper | 42.00 | Cites/Author/Year | 0.95 |
Potential Citations | 42 | Cites/Author | 10.50 | h-index | 1 |
Year(s) | 11 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 3.82 | Authors/Papers | 4.00 | hI,annual | 1.91 |
Papers | 1 | Cites/Paper | 42.00 | Cites/Author/Year | 0.95 |
Potential Citations | 42 | Cites/Author | 10.50 | h-index | 1 |
Year(s) | 11 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 3.82 | Authors/Papers | 4.00 | hI,annual | 1.91 |
Article List
RISK FACTORS AFFECTING ADOLESCENT SUICIDE AND THEIR COPING MECHANISM
Loguinsa, Liezl A. | Pacres, Denise | Mopada, Bonna Mae | Uy, Elyza Mae