Elisa B. Bacus
Papers | 1 | Cites/Paper | 12.00 | Cites/Author/Year | 0.20 |
Potential Citations | 12 | Cites/Author | 2.00 | h-index | 1 |
Year(s) | 10 | Papers/Author | 0.17 | g-index | 1 |
Cites/Year | 1.20 | Authors/Papers | 6.00 | hI,annual | 0.60 |
Papers | 1 | Cites/Paper | 12.00 | Cites/Author/Year | 0.20 |
Potential Citations | 12 | Cites/Author | 2.00 | h-index | 1 |
Year(s) | 10 | Papers/Author | 0.17 | g-index | 1 |
Cites/Year | 1.20 | Authors/Papers | 6.00 | hI,annual | 0.60 |
Article List
ISOLATION AND IDENTIFICATION OF OIL-DEGRADING AND LEAD-BIOACCUMULATING BACTERIA AND THEIR DEGREE OF DEGRADATION/BIOACCUMULATION IN COACO HARBOR, SASA, DAVAO CITY
Barluado, Mary Jane G. | De Leon, Vill Patrick M. | Desabelle, Rae Kristine E. | Gadayan, May Amor C. | Pascasio, Anthony B. | Bacus, Elisa B.