Danisse Mae S. Paray
Papers | 1 | Cites/Paper | 21.00 | Cites/Author/Year | 0.78 |
Potential Citations | 21 | Cites/Author | 7.00 | h-index | 1 |
Year(s) | 9 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 2.33 | Authors/Papers | 3.00 | hI,annual | 1.17 |
Papers | 1 | Cites/Paper | 21.00 | Cites/Author/Year | 0.78 |
Potential Citations | 21 | Cites/Author | 7.00 | h-index | 1 |
Year(s) | 9 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 2.33 | Authors/Papers | 3.00 | hI,annual | 1.17 |
Article List
IMPROVEMENT OF PACKAGING AND PARTICIPATORY MARKETING OF OTOP DEVELOPED PEANUT PRODUCTS
Dolojan, Fredisminda M. | Salvador, Isabel F. | Paray, Danisse Mae S.
Discipline: Agricultural Science Research