Danisse Mae S. Paray
Papers | 1 | Cites/Paper | 5.00 | Cites/Author/Year | 0.24 |
Potential Citations | 5 | Cites/Author | 1.67 | h-index | 1 |
Year(s) | 7 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 0.71 | Authors/Papers | 3.00 | hI,annual | 0.36 |
Papers | 1 | Cites/Paper | 5.00 | Cites/Author/Year | 0.24 |
Potential Citations | 5 | Cites/Author | 1.67 | h-index | 1 |
Year(s) | 7 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 0.71 | Authors/Papers | 3.00 | hI,annual | 0.36 |
Article List
IMPROVEMENT OF PACKAGING AND PARTICIPATORY MARKETING OF OTOP DEVELOPED PEANUT PRODUCTS
Dolojan, Fredisminda M. | Salvador, Isabel F. | Paray, Danisse Mae S.
Discipline: Agricultural Science Research