Ma. Arve B. Bañez
Affiliates: MASOR
Papers | 2 | Cites/Paper | 5.50 | Cites/Author/Year | 0.79 |
Citations | 11 | Cites/Author | 11.00 | h-index | 1 |
Year(s) | 14 | Papers/Author | 2.00 | g-index | 2 |
Cites/Year | 0.79 | Authors/Papers | 0.50 | hI,annual | 0.30 |
Papers | 2 | Cites/Paper | 5.50 | Cites/Author/Year | 0.79 |
Citations | 11 | Cites/Author | 11.00 | h-index | 1 |
Year(s) | 14 | Papers/Author | 2.00 | g-index | 2 |
Cites/Year | 0.79 | Authors/Papers | 0.50 | hI,annual | 0.30 |
Article List
Representation and ‘Knowledge in Frames’: Mindanao in the MASOR (Mindanao Studies) Program of Ateneo de Davao University
Bañez, Ma. Arve B.
Discipline: Humanities, Community Development, Cultural and Ethnic Studies
Mediating Agency: Monterona’s Art and Mindanao Social Realities
Bañez, Ma. Arve B.
Discipline: Art, Anthropology