Cezanne C. Cariño
| Papers | 1 | Cites/Paper | 3.00 | Cites/Author/Year | 0.20 |
| Potential Citations | 3 | Cites/Author | 1.00 | h-index | 1 |
| Year(s) | 5 | Papers/Author | 0.33 | g-index | 1 |
| Cites/Year | 0.60 | Authors/Papers | 3.00 | hI,annual | 0.30 |
| Papers | 1 | Cites/Paper | 3.00 | Cites/Author/Year | 0.20 |
| Potential Citations | 3 | Cites/Author | 1.00 | h-index | 1 |
| Year(s) | 5 | Papers/Author | 0.33 | g-index | 1 |
| Cites/Year | 0.60 | Authors/Papers | 3.00 | hI,annual | 0.30 |
Article List
Primary Embryonal Rhabdomyosarcoma (ERMS) of the Uterine Cervix in a 27-year-old: a Case Report
Tolentino, Janette S. | Rafanan, Azenith May H. | Cariño, Cezanne C.