Bernadette L. Dela Cruz
| Papers | 2 | Cites/Paper | 5.50 | Cites/Author/Year | 0.61 |
| Potential Citations | 11 | Cites/Author | 3.67 | h-index | 2 |
| Year(s) | 6 | Papers/Author | 0.67 | g-index | 2 |
| Cites/Year | 1.83 | Authors/Papers | 1.50 | hI,annual | 1.06 |
| Papers | 2 | Cites/Paper | 5.50 | Cites/Author/Year | 0.61 |
| Potential Citations | 11 | Cites/Author | 3.67 | h-index | 2 |
| Year(s) | 6 | Papers/Author | 0.67 | g-index | 2 |
| Cites/Year | 1.83 | Authors/Papers | 1.50 | hI,annual | 1.06 |
Article List
A Rare Variant of Obstructed Hemivagina with Ipsilateral Renal Agenesis (OHVIRA) Syndrome with a Complete Septate Uterus
Pichay, Regta L. | Dela Cruz, Bernadette L.
The Prevalence of Gestational Diabetes Mellitus Using the IADPSG Criteria and its Risk Factors Among Filipino Women in a Tertiary Hospital: A Single-Center Study
Santos, Marjorie A. | Dela Cruz, Bernadette L.
Discipline: medicine (non-specific)