Richard Mula
| Papers | 2 | Cites/Paper | 1.50 | Cites/Author/Year | 1.50 |
| Potential Citations | 3 | Cites/Author | 1.50 | h-index | 1 |
| Year(s) | 1 | Papers/Author | 1.00 | g-index | 1 |
| Cites/Year | 3.00 | Authors/Papers | 1.00 | hI,annual | 1.00 |
| Papers | 2 | Cites/Paper | 1.50 | Cites/Author/Year | 1.50 |
| Potential Citations | 3 | Cites/Author | 1.50 | h-index | 1 |
| Year(s) | 1 | Papers/Author | 1.00 | g-index | 1 |
| Cites/Year | 3.00 | Authors/Papers | 1.00 | hI,annual | 1.00 |
Article List
Learners’ Level of Difficulty in Using Mother Tongue-Based Instruction on Mathematics and Metrobank-MTAP-DepEd Math Challenge
Mula, Richard
Discipline: Social Sciences
Teachers' Perception in Using Mother Tongue-Based Instruction on the Metrobank-MTAP-DepEd Math Challenge
Mula, Richard | Estapia, Jeziel
Discipline: Education