AM Altar
Papers | 1 | Cites/Paper | 36.00 | Cites/Author/Year | 0.63 |
Potential Citations | 36 | Cites/Author | 1.89 | h-index | 1 |
Year(s) | 3 | Papers/Author | 0.05 | g-index | 1 |
Cites/Year | 12.00 | Authors/Papers | 19.00 | hI,annual | 6.00 |
Papers | 1 | Cites/Paper | 36.00 | Cites/Author/Year | 0.63 |
Potential Citations | 36 | Cites/Author | 1.89 | h-index | 1 |
Year(s) | 3 | Papers/Author | 0.05 | g-index | 1 |
Cites/Year | 12.00 | Authors/Papers | 19.00 | hI,annual | 6.00 |
Article List
Knowledge, Attitude, and Awareness of New Mothers Towards Newborn Screening in a Municipality in Iloilo
Gelle, Zesil Gay | Agullana, NI | Alamario, YT | Altar, AM | Altura, CA | Andrade, DC | Arabaca, KM | Ardiente, AM | Bayatan, ME | Badiana, KH | Arroyal, J | Perez, Jose | Jamili, JJ | Palec, MB | Daguay, AM | Perez, AM | Gallego, GH | Laude, MA | Saltin, JR