Arthur Gubia-On
Affiliates: Ifugao State University
| Papers | 1 | Cites/Paper | 113.00 | Cites/Author/Year | 9.42 |
| Potential Citations | 113 | Cites/Author | 37.67 | h-index | 1 |
| Year(s) | 4 | Papers/Author | 0.33 | g-index | 1 |
| Cites/Year | 28.25 | Authors/Papers | 3.00 | hI,annual | 14.12 |
| Papers | 1 | Cites/Paper | 113.00 | Cites/Author/Year | 9.42 |
| Potential Citations | 113 | Cites/Author | 37.67 | h-index | 1 |
| Year(s) | 4 | Papers/Author | 0.33 | g-index | 1 |
| Cites/Year | 28.25 | Authors/Papers | 3.00 | hI,annual | 14.12 |
Article List
Depression, Anxiety and Stress Level Among Persons Deprived of Liberty, a Year after COVID-19 Pandemic: It’s Implication to Jail Management
Ramones, May S | Gubia-On, Arthur | Cagatao, Peter Paul
Discipline: Education