Jude Mike Dela Rosa
| Papers | 1 | Cites/Paper | 65.00 | Cites/Author/Year | 3.10 |
| Potential Citations | 65 | Cites/Author | 9.29 | h-index | 1 |
| Year(s) | 3 | Papers/Author | 0.14 | g-index | 1 |
| Cites/Year | 21.67 | Authors/Papers | 7.00 | hI,annual | 10.83 |
| Papers | 1 | Cites/Paper | 65.00 | Cites/Author/Year | 3.10 |
| Potential Citations | 65 | Cites/Author | 9.29 | h-index | 1 |
| Year(s) | 3 | Papers/Author | 0.14 | g-index | 1 |
| Cites/Year | 21.67 | Authors/Papers | 7.00 | hI,annual | 10.83 |
Article List
Transitional Experiences of STEM Students in Learning General Physics at Notre Dame of Marbel University – Integrated Basic Education Department
Mercado, Justine | Barrientos, Jorwin Ace R. | Aliligay, Myrr Dane S. | Villarias, Chrysler John R. | Cordero, Mark Ethan | Dela Rosa, Clarenz | Dela Rosa, Jude Mike
Discipline: Education