Charmaine Lei E. Suyom
Papers | 1 | Cites/Paper | 25.00 | Cites/Author/Year | 0.48 |
Potential Citations | 25 | Cites/Author | 6.25 | h-index | 1 |
Year(s) | 13 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 1.92 | Authors/Papers | 4.00 | hI,annual | 0.96 |
Papers | 1 | Cites/Paper | 25.00 | Cites/Author/Year | 0.48 |
Potential Citations | 25 | Cites/Author | 6.25 | h-index | 1 |
Year(s) | 13 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 1.92 | Authors/Papers | 4.00 | hI,annual | 0.96 |
Article List
Phytochemical and Antibacterial Action of Taro (Colocasia esculenta, Araceaea) Aqueous-Ethanolic Leaf Extract against Selected Bacterial Strains
Nogodula, Judee N. | Draug, Jessa Marie D. | Jamero, Maryjane S. | Suyom, Charmaine Lei E.
Discipline: Chemistry