Rahana Ayessah Calib
Papers | 1 | Cites/Paper | 19.00 | Cites/Author/Year | 1.27 |
Potential Citations | 19 | Cites/Author | 3.80 | h-index | 1 |
Year(s) | 3 | Papers/Author | 0.20 | g-index | 1 |
Cites/Year | 6.33 | Authors/Papers | 5.00 | hI,annual | 3.17 |
Papers | 1 | Cites/Paper | 19.00 | Cites/Author/Year | 1.27 |
Potential Citations | 19 | Cites/Author | 3.80 | h-index | 1 |
Year(s) | 3 | Papers/Author | 0.20 | g-index | 1 |
Cites/Year | 6.33 | Authors/Papers | 5.00 | hI,annual | 3.17 |
Article List
Universidad de Zamboanga Pharmacy Students and RHU Patients’ Perception towards the use of Alternative Medicine for Covid-19
Calib, Rahana Ayessah | Fabroquez, Calib | Matanguihan, Grazea Sheene | Taculing, Ridah | Tandasing, Julie Ann