Rahana Ayessah Calib
Papers | 1 | Cites/Paper | 20.00 | Cites/Author/Year | 1.33 |
Potential Citations | 20 | Cites/Author | 4.00 | h-index | 1 |
Year(s) | 3 | Papers/Author | 0.20 | g-index | 1 |
Cites/Year | 6.67 | Authors/Papers | 5.00 | hI,annual | 3.33 |
Papers | 1 | Cites/Paper | 20.00 | Cites/Author/Year | 1.33 |
Potential Citations | 20 | Cites/Author | 4.00 | h-index | 1 |
Year(s) | 3 | Papers/Author | 0.20 | g-index | 1 |
Cites/Year | 6.67 | Authors/Papers | 5.00 | hI,annual | 3.33 |
Article List
Universidad de Zamboanga Pharmacy Students and RHU Patients’ Perception towards the use of Alternative Medicine for Covid-19
Calib, Rahana Ayessah | Fabroquez, Calib | Matanguihan, Grazea Sheene | Taculing, Ridah | Tandasing, Julie Ann