Nieva Legayada Layson
| Papers | 1 | Cites/Paper | 3.00 | Cites/Author/Year | 1.50 |
| Potential Citations | 3 | Cites/Author | 1.50 | h-index | 1 |
| Year(s) | 1 | Papers/Author | 0.50 | g-index | 1 |
| Cites/Year | 3.00 | Authors/Papers | 2.00 | hI,annual | 1.50 |
| Papers | 1 | Cites/Paper | 3.00 | Cites/Author/Year | 1.50 |
| Potential Citations | 3 | Cites/Author | 1.50 | h-index | 1 |
| Year(s) | 1 | Papers/Author | 0.50 | g-index | 1 |
| Cites/Year | 3.00 | Authors/Papers | 2.00 | hI,annual | 1.50 |
Article List
None Vulnerability and Coping Capacity to Disaster Risks of Selected Barangays in Mandaon, Masbate, Philippines
Layson, Nieva L. | Layson, Arnel V.
Discipline: subjects allied to medicine