Aliyah Monina J. Del Rosario
Papers | 1 | Cites/Paper | 1.00 | Cites/Author/Year | INF |
Potential Citations | 1 | Cites/Author | 0.20 | h-index | 1 |
Year(s) | 0 | Papers/Author | 0.20 | g-index | 1 |
Cites/Year | INF | Authors/Papers | 5.00 | hI,annual | INF |
Papers | 1 | Cites/Paper | 1.00 | Cites/Author/Year | INF |
Potential Citations | 1 | Cites/Author | 0.20 | h-index | 1 |
Year(s) | 0 | Papers/Author | 0.20 | g-index | 1 |
Cites/Year | INF | Authors/Papers | 5.00 | hI,annual | INF |
Article List
Stardom and Spending: Correlating the Influence of Celebrity-Based Product Placements in ABS-CBN Films on Fan-Consumer Purchasing Intentions and Behaviors
Arcinas, Myla M. | Del Rosario, Aliyah Monina J. | Acosta, Arabella R. | Salazar, Jeremy Kirsten R. | Guevara, Sofia Kristen D.
Discipline: Cultural Studies