Lester Amodia
Affiliates: Notre Dame of Midsayap College
| Papers | 1 | Cites/Paper | 43.00 | Cites/Author/Year | 8.60 |
| Potential Citations | 43 | Cites/Author | 8.60 | h-index | 1 |
| Year(s) | 1 | Papers/Author | 0.20 | g-index | 1 |
| Cites/Year | 43.00 | Authors/Papers | 5.00 | hI,annual | 21.50 |
| Papers | 1 | Cites/Paper | 43.00 | Cites/Author/Year | 8.60 |
| Potential Citations | 43 | Cites/Author | 8.60 | h-index | 1 |
| Year(s) | 1 | Papers/Author | 0.20 | g-index | 1 |
| Cites/Year | 43.00 | Authors/Papers | 5.00 | hI,annual | 21.50 |
Article List
Steering the Artificial Intelligence Landscape: Technological Readiness and Acceptance of Accountancy Students
Dacula , Juanito | Gelacio, Bob Agustin | Amodia, Lester | Cabaya, Izza Mae | Toylo, Kristine Joy
Discipline: Artificial Intelligence