Lester Amodia
Affiliates: Notre Dame of Midsayap College
| Papers | 1 | Cites/Paper | 47.00 | Cites/Author/Year | 4.70 |
| Potential Citations | 47 | Cites/Author | 9.40 | h-index | 1 |
| Year(s) | 2 | Papers/Author | 0.20 | g-index | 1 |
| Cites/Year | 23.50 | Authors/Papers | 5.00 | hI,annual | 11.75 |
| Papers | 1 | Cites/Paper | 47.00 | Cites/Author/Year | 4.70 |
| Potential Citations | 47 | Cites/Author | 9.40 | h-index | 1 |
| Year(s) | 2 | Papers/Author | 0.20 | g-index | 1 |
| Cites/Year | 23.50 | Authors/Papers | 5.00 | hI,annual | 11.75 |
Article List
Steering the Artificial Intelligence Landscape: Technological Readiness and Acceptance of Accountancy Students
Dacula , Juanito | Gelacio, Bob Agustin | Amodia, Lester | Cabaya, Izza Mae | Toylo, Kristine Joy
Discipline: Artificial Intelligence