Rosanna Tagupa
Email: rosanna.tagupa@bisu.edu.ph
Papers | 1 | Cites/Paper | 2.00 | Cites/Author/Year | INF |
Potential Citations | 2 | Cites/Author | 0.40 | h-index | 1 |
Year(s) | 0 | Papers/Author | 0.20 | g-index | 1 |
Cites/Year | INF | Authors/Papers | 5.00 | hI,annual | INF |
Papers | 1 | Cites/Paper | 2.00 | Cites/Author/Year | INF |
Potential Citations | 2 | Cites/Author | 0.40 | h-index | 1 |
Year(s) | 0 | Papers/Author | 0.20 | g-index | 1 |
Cites/Year | INF | Authors/Papers | 5.00 | hI,annual | INF |
Article List
The Interplay of Pre-Service Teachers’ Mathematical Vocabulary and their Problem-Solving Performance
Baguin, Real | Devilleres, Chantal | Lomod, Ian Isidore | Aron, Lodie | Tagupa, Rosanna
Discipline: Education