Cayetano Paderanga Iv
Papers | 1 | Cites/Paper | 194.00 | Cites/Author/Year | 2.94 |
Citations | 194 | Cites/Author | 32.33 | h-index | 1 |
Year(s) | 11 | Papers/Author | 0.17 | g-index | 1 |
Cites/Year | 17.64 | Authors/Papers | 6.00 | hI,annual | 8.82 |
Papers | 1 | Cites/Paper | 194.00 | Cites/Author/Year | 2.94 |
Citations | 194 | Cites/Author | 32.33 | h-index | 1 |
Year(s) | 11 | Papers/Author | 0.17 | g-index | 1 |
Cites/Year | 17.64 | Authors/Papers | 6.00 | hI,annual | 8.82 |
Article List
Effects of Political Ads on Television on the Choice of Presidential Candidates among First-Time Voters of Liceo De Cagayan University
Abellanos, Henry J. | Abao, Kaye Hazel N. | Luis, Nalyn I. | Obsioma, John Ivan | Paderanga Iv, Cayetano | TaŃedo, Ana Camela
Discipline: Politics, Advertisement