Cayetano Paderanga Iv
Papers | 1 | Cites/Paper | 205.00 | Cites/Author/Year | 3.11 |
Citations | 205 | Cites/Author | 34.17 | h-index | 1 |
Year(s) | 11 | Papers/Author | 0.17 | g-index | 1 |
Cites/Year | 18.64 | Authors/Papers | 6.00 | hI,annual | 9.32 |
Papers | 1 | Cites/Paper | 205.00 | Cites/Author/Year | 3.11 |
Citations | 205 | Cites/Author | 34.17 | h-index | 1 |
Year(s) | 11 | Papers/Author | 0.17 | g-index | 1 |
Cites/Year | 18.64 | Authors/Papers | 6.00 | hI,annual | 9.32 |
Article List
Effects of Political Ads on Television on the Choice of Presidential Candidates among First-Time Voters of Liceo De Cagayan University
Abellanos, Henry J. | Abao, Kaye Hazel N. | Luis, Nalyn I. | Obsioma, John Ivan | Paderanga Iv, Cayetano | TaŃedo, Ana Camela
Discipline: Politics, Advertisement