Allan Paul M. Alagar
Papers | 1 | Cites/Paper | 36.00 | Cites/Author/Year | 1.20 |
Potential Citations | 36 | Cites/Author | 18.00 | h-index | 1 |
Year(s) | 15 | Papers/Author | 0.50 | g-index | 1 |
Cites/Year | 2.40 | Authors/Papers | 2.00 | hI,annual | 1.20 |
Papers | 1 | Cites/Paper | 36.00 | Cites/Author/Year | 1.20 |
Potential Citations | 36 | Cites/Author | 18.00 | h-index | 1 |
Year(s) | 15 | Papers/Author | 0.50 | g-index | 1 |
Cites/Year | 2.40 | Authors/Papers | 2.00 | hI,annual | 1.20 |
Article List
Effectiveness of Reciprocal Teaching on the Reading Comprehension of Senior Weekend Secondary Students of Samson Technical Institute in Davao City
Alagar, Allan Paul M. | Echiverria, Arnold C.