Ronald O. Garcia
| Papers | 2 | Cites/Paper | 11.00 | Cites/Author/Year | 0.24 |
| Potential Citations | 22 | Cites/Author | 3.67 | h-index | 2 |
| Year(s) | 15 | Papers/Author | 0.33 | g-index | 2 |
| Cites/Year | 1.47 | Authors/Papers | 3.00 | hI,annual | 0.58 |
| Papers | 2 | Cites/Paper | 11.00 | Cites/Author/Year | 0.24 |
| Potential Citations | 22 | Cites/Author | 3.67 | h-index | 2 |
| Year(s) | 15 | Papers/Author | 0.33 | g-index | 2 |
| Cites/Year | 1.47 | Authors/Papers | 3.00 | hI,annual | 0.58 |
Article List
Activity of Chondromyces apiculatus and Pyxicoccus fallax against Selected Pathogenic Bacteria and Yeast
Garcia, Ronald O. | Gutierrez, Mary Victory E.
Discipline: Biology, Microbiology, Biotechnology
Biodiversity Assessment of Mt. Banahaw de Dolores, Philippines
Garcia, Ronald O. | Gascon, Cecilia N. | Beltran, Francisco N. | Faller, Wilfredo C. | Agudilla, Mary Ann R.
Discipline: Bio-Diversity