Ma. Andrea T. Oña
Papers | 1 | Cites/Paper | 3.00 | Cites/Author/Year | 0.12 |
Potential Citations | 3 | Cites/Author | 1.50 | h-index | 1 |
Year(s) | 12 | Papers/Author | 0.50 | g-index | 1 |
Cites/Year | 0.25 | Authors/Papers | 2.00 | hI,annual | 0.12 |
Papers | 1 | Cites/Paper | 3.00 | Cites/Author/Year | 0.12 |
Potential Citations | 3 | Cites/Author | 1.50 | h-index | 1 |
Year(s) | 12 | Papers/Author | 0.50 | g-index | 1 |
Cites/Year | 0.25 | Authors/Papers | 2.00 | hI,annual | 0.12 |
Article List
FISH SHANGHAI
Oña, Ma. Andrea T. | Samson, Sarah Jane R.
Discipline: Management Accounting